Articles Inquiry Contact Us
Products Bonding Wire Datasheet

Bonding Wire Overview
Bonding Wire Datasheet

Nickel Paste
Development & Analysis

...the bonds that powers microdevices to life


Au Wire Datasheet



MEM manufactures a number of Au bonding wire series, and of different diameters, to cater for various types of semiconductor industry applications. This datasheet shows basic information of Au wire properties.



 Wire Specification Selector
By Wire Type:














By Diameter:










Wire Type(um)(mil)StrengthElongationPurity
CB2180.72.5 - 6.02.0 - 5.04N
CB2200.85.0 - 9.02.0 - 6.04N
CB2230.97.5 - 13.02.0 - 7.04N
CB22518.5 - 13.52.0 - 8.04N
CB2281.111.0 - 17.03.0 - 9.04N
CB2291.1512.0 - 18.03.0 - 9.04N
CB2301.213.0 - 19.03.0 - 9.04N
CB2321.2514.0 - 21.04.0 - 10.04N
CB2331.315.0 - 22.04.0 - 10.04N
EZ180.72.5 - 6.02.0 - 6.04N
EZ200.85.0 - 8.52.0 - 7.04N
EZ230.97.0 - 12.52.0 - 8.04N
EZ2518.0 - 14.03.0 - 9.04N
EZ281.111.0 - 17.03.0 - 9.04N
EZ291.1511.5 - 18.04.0 - 10.04N
EZ301.212.0 - 18.04.0 - 11.04N
EZ321.2513.5 - 22.04.0 - 10.04N
EZ331.314.5 - 22.04.0 - 10.04N
F0180.72.5 - 6.02.0 - 5.04N
F0200.85.0 - 9.02.0 - 7.04N
F0230.97.5 - 12.52.0 - 7.04N
F02518.0 - 14.02.0 - 7.04N
F0281.111.0 - 18.02.0 - 8.04N
F0291.1512.0 - 18.03.0 - 9.04N
F0301.213.0 - 19.03.0 - 9.04N
F0321.2514.5 - 22.03.0 - 9.04N
F0331.315.5 - 22.03.0 - 9.04N
HG2180.73.0 - 7.02.0 - 6.02N
HG2200.86.0 - 10.02.0 - 7.02N
HG2230.98.5 - 13.52.0 - 8.02N
HG22518.5 - 14.03.0 - 9.02N
HG2281.112.3 - 18.34.0 - 10.02N
HG2291.1513.1 - 19.14.0 - 12.02N
HG2301.214.0 - 20.04.0 - 12.02N
HG2321.2515.1 - 22.14.0 - 12.02N
HG2331.316.1 - 23.14.0 - 12.02N
NL3180.73.0 - 7.02.0 - 6.04N
NL3200.85.0 - 9.02.0 - 7.04N
NL3230.97.5 - 12.52.0 - 7.04N
NL32518.5 - 13.52.0 - 8.04N
NL3281.111.0 - 18.03.0 - 9.04N
NL3291.1512.0 - 18.54.0 - 10.04N
NL3301.213.0 - 20.04.0 - 10.04N
NL3321.2514.5 - 22.04.0 - 10.04N
NL3331.315.5 - 22.04.0 - 10.04N
NL4180.73.0 - 7.02.0 - 6.04N
NL4200.85.5 - 9.52.0 - 7.04N
NL4230.98.0 - 13.02.0 - 8.04N
NL42519.0 - 14.03.0 - 9.04N
NL4281.112.0 - 18.03.0 - 9.04N
NL4291.1513.0 - 19.04.0 - 11.04N
NL4301.213.5 - 19.54.0 - 11.04N
NL4321.2514.5 - 22.04.0 - 11.04N
NL4331.315.5 - 22.04.0 - 11.04N
NL5180.73.0 - 7.02.0 - 6.04N
NL5200.85.5 - 9.52.0 - 7.04N
NL5230.98.1 - 13.12.0 - 8.04N
NL52519.5 - 14.53.0 - 9.04N
NL5281.112.2 - 18.23.0 - 9.04N
NL5291.1513.1 - 19.14.0 - 11.04N
NL5301.214.0 - 20.04.0 - 11.04N
NL5321.2515.0 - 22.04.0 - 11.04N
NL5331.316.0 - 24.04.0 - 11.04N
S2180.72.5 - 6.02.0 - 5.04N
S2200.85.0 - 9.02.0 - 6.04N
S2230.95.5 - 11.02.0 - 7.04N
S22517.5 - 12.52.0 - 7.04N
S2281.110.0 - 16.02.0 - 8.04N
S2291.1511.0 - 17.03.0 - 9.04N
S2301.212.0 - 17.03.0 - 9.04N
S2321.2513.5 - 21.03.0 - 9.04N
S2331.315.5 - 22.03.0 - 9.04N
SA6180.73.0 - 7.02.0 - 6.03N
SA6200.85.0 - 9.02.0 - 7.03N
SA6230.97.5 - 12.02.0 - 8.03N
SA62518.0 - 14.03.0 - 9.03N
SA6281.111.0 - 17.03.0 - 9.03N
SA6291.1511.5 - 18.04.0 - 10.03N
SA6301.212.0 - 18.04.0 - 11.03N
SA6321.2513.5 - 22.04.0 - 10.03N
SA6331.314.5 - 22.04.0 - 10.03N
SGA4180.72.0 - 5.01.5 - 4.04N
SGA4200.85.0 - 9.02.0 - 6.04N
SGA4230.97.0 - 12.02.0 - 7.04N
SGA42518.0 - 14.02.0 - 7.04N
SGA4281.110.0 - 17.02.0 - 8.04N
SGA4291.1512.0 - 18.03.0 - 9.04N
SGA4301.213.0 - 19.03.0 - 9.04N
SGA4321.2514.5 - 21.03.0 - 9.04N
SGA4331.315.5 - 22.53.0 - 9.04N
SGH180.72.0 - 5.01.5 - 4.04N
SGH200.84.5 - 8.52.0 - 6.04N
SGH230.95.5 - 9.52.0 - 6.04N
SGH2517.0 - 11.02.0 - 7.04N
SGH281.18.0 - 13.02.0 - 7.04N
SGH291.159.0 - 14.03.0 - 9.04N
SGH301.29.5 - 15.53.0 - 9.04N
SGH321.2511.0 - 18.03.0 - 9.04N
SGH331.312.0 - 19.03.0 - 10.04N
SGL2180.72.5 - 6.02.0 - 5.04N
SGL2200.85.0 - 9.02.0 - 7.04N
SGL2230.97.5 - 12.52.0 - 7.04N
SGL22518.0 - 14.02.0 - 7.04N
SGL2281.110.0 - 17.02.0 - 8.04N
SGL2291.1512.0 - 18.03.0 - 9.04N
SGL2301.213.0 - 19.03.0 - 9.04N
SGL2321.2514.5 - 22.03.0 - 9.04N
SGL2331.315.5 - 22.04.0 - 10.04N
SGR180.72.0 - 5.01.5 - 4.04N
SGR200.84.5 - 8.52.0 - 6.04N
SGR230.93.5 - 8.52.0 - 6.04N
SGR2515.0 - 10.02.0 - 7.04N
SGR281.16.0 - 11.02.0 - 8.04N
SGR291.157.0 - 12.03.0 - 9.04N
SGR301.27.5 - 12.53.0 - 9.04N
SGR321.259.0 - 17.03.0 - 9.04N
SGR331.310.0 - 18.03.0 - 10.04N
SGS180.72.0 - 5.01.5 - 4.04N
SGS200.84.5 - 8.52.0 - 6.04N
SGS230.96.0 - 10.02.0 - 7.04N
SGS2519.0 - 13.02.0 - 7.04N
SGS281.110.0 - 15.02.0 - 7.04N
SGS291.1511.0 - 18.03.0 - 9.04N
SGS301.212.0 - 19.03.0 - 9.04N
SGS321.2513.5 - 21.03.0 - 9.04N
SGS331.314.5 - 22.03.0 - 10.04N
  
 




© www.memwire.com
Malaysian Electronics Materials Sdn Bhd